NUVO - OVER 50 YEARS OF INNOVATION
1948 | Mr Sian-Tang Shih set up the company in Chang-Hua and launched spring as 1st product |
1969 | NUVO was establish |
1984 | Mr Michael Shih joined the company |
1989 | Managing our own R&D team and started to apply for patents |
1992 | Mr Chun Ren, Chun Hsiung, Szu Liang joined the company, running a business together and creating more bicycle products |
1998 | First factory in Shenzhen, China is established in 1998 |
1999 | NUVO’s products are sold to more than 600 customers in more than 35 countries |
2000 | Started to produce plastic products and also imported 3D Printing Machine |
2004 | Approved by ISO 9001 international quality certification |
2005 | Selling more than 70% of NUVO’s products to Europe |
2007 | n+1, our second brand was establish |
2009 | NUVO started to explore academic partnerships with University in Taiwan |
2010 | n+1 BC155 Leather Cage, won the Annual Innovative Bicycle, Parts and Accessories Competition Award |
2011 | n+1 B428AP, won the Annual Innovative Bicycle, Parts and Accessories Competition Award |
2015 | Utilized Dual Color Injection Machine |
2016 | Bottle Cage, n+1-BC159P won the TAIPEI CYCLE d&i awards |
Bell, NH-405AP sold up to 20 million pieces until now | |
2018 | Bottle Cage, BC-946P won the TAIPEI CYCLE d&i awards |
2019 | Increasing more and more automation systems |
Applied over 120 patents from 1993 to 2019 | |
2020 | Set up our own mold repair center |
Bottle Cage, n+1-BC106P-D-MB won the TAIPEI CYCLE d&i awards 2020 by IF | |
Bell, n+1-B733AAO won the TAIPEI CYCLE d&i awards 2020 by IF | |
2022 | 待輸入 |
2023 | 待輸入 |
2024 | 待輸入 |
待輸入 | |
待輸入 |